Upload all the JSON.txt files for each group of participants at once by selecting multiple files. Once the files are selected press 'Upload'. Then, add the next group of participants. Next, press 'Analyze'.
Group 1 Data
Group 2 Data
Data Point | Group 1 Mean | Group 1 Standard Deviation | Group 2 Mean | Group 2 Standard Deviation | P-Value |
User Execute | |||||
User Interactional Unclamp | |||||
User Communicate | |||||
User Manipulate Interface | |||||
User Average Code Value | |||||
User Slope SM Curve | |||||
User Intercept SM Curve | |||||
User R-Squared SM Curve | |||||
Upvotes | |||||
Downvotes | |||||
Total Session Time | |||||
User Drawing Time | |||||
User Waiting Time | |||||
User Interface Time | |||||
Total User Lines | |||||
Total User Line Length | |||||
User Avg. Lines Per Turn | |||||
User Avg. Line Length Per Turn | |||||
User Avg. Turn Length | |||||
User Avg. Speed | |||||
Simultaneous Drawing Time | |||||
Simultaneous and Near Drawing Time | |||||
User Number of Turns | |||||
User Number of Accepted Ideas | |||||
User Number of Rejected Ideas | |||||
User Number of New Ideas | |||||
User Elaborations | |||||
Number of Interaction Couplings | |||||
Turns Per Coupling | |||||
Time Per Coupling | |||||
Total Time Coupled | |||||
Number of Canvases | |||||
Number of Objects Requested | |||||
Agent Execute | |||||
Agent Wait | |||||
Agent Communicate | |||||
Slope Agent SM Curve | |||||
Intercept Agent SM Curve | |||||
Agent R-Squared | |||||
Agent Drawing Time | |||||
Agent Waiting Time | |||||
Total Agent Lines | |||||
Total Agent Line Length | |||||
Average Agent Lines Per Turn | |||||
Average Agent Line Length Per Turn | |||||
Average Agent Turn Length | |||||
Average Agent Speed | |||||
Agent Number of Turns | |||||
Agent Accepted Ideas | |||||
Agent Rejected Ideas | |||||
Agent New Ideas | |||||
Agent Elaborations |